WGX Series

WGX SERIES (QUARTER TURN MANUAL WORM GEARBOX)
Transtork make Quarter-turn Manual Worm Gear boxes have been engineered to meet the arduous requirements demanded by industrial environment. The designs are rugged, industrial grade worm gear boxes that are used to provide manual operation to valves and dampers. Our WGX Series are designed and manufactured for higher efficiencies and lower efforts on hand wheel. Suitable for quarter turn rotary applications and comes with fifteen different frame and spur combinations to provide output torque ranges from 125 to 10,000 Nm. That are designed with standard ISO 5211 mounting dimensions or custom machined for mounting to valve.
SECTION VIEW


TECHNICAL DATA SHEET
Model | Rate Output Torque (Nm) | Mechanical Advantage ± 10% | Gear Ratio | Turns to close | ISO 5211 Mounting | Max Drive Bore Ø(mm) | Dimensions (mm) | Hand Wheel Ø(mm) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | E | G | ||||||||
WGX-0125 | 125 | 6.7 | 10:1 | 7 | F05 | 14 | 60 | 68 | 44 | 49 | 150 |
WGX-0250 | 250 | 8.1 | 27:1 | 11 | F05/F07 | 20 | 70 | 96 | 56 | 45 | 200 |
WGX-0350 | 350 | 10.5 | 35:1 | 10 | F05/F07/F10 | 25 | 70 | 96 | 56 | 45 | 250 |
WGX-0500 | 500 | 12.3 | 41:1 | 13 | F07/F10/F12 | 30 | 74 | 110 | 53 | 62 | 350 |
WGX-0700 | 700 | 12 | 41:1 | 13 | F07/F10/F12 | 30 | 74 | 110 | 53 | 62 | 350 |
WGX-0800 | 800 | 12 | 40:1 | 11 | F07/F10/F12 | 35 | 90 | 130 | 70 | 65 | 350 |
WGX-1000 | 1000 | 14.4 | 48:1 | 13 | F10/F12/F14 | 40 | 90 | 130 | 70 | 65 | 400 |
WGX-1250 | 1250 | 16 | 55:1 | 15 | F10/F12/F14/F16 | 45 | 95 | 160 | 72 | 65 | 450 |
WGX-1500 | 1500 | 16.5 | 55:1 | 15 | F10/F12/F14 | 45 | 95 | 160 | 72 | 65 | 450 |
WGX-1750 | 1750 | 12 | 40:1 | 17 | F12/F14/F16 | 45 | 145 | 170 | 95 | 95 | 500 |
WGX-2200 | 2200 | 19.2 | 64:1 | 17 | F14/F16 | 50 | 120 | 200 | 95 | 95 | 500 |
WGX-2700 | 2700 | 24 | 80:1 | 22 | F14/F16 | 65 | 180 | 240 | 106 | 105 | 600 |
WGX-3000 | 3000 | 20 | 80:1 | 22 | F16/F25 | 70 | 180 | 245 | 106 | 105 | 600 |
WGX-3500 | 3500 | 21.6 | 72:1 | 20 | F16/F25 | 75 | 180 | 250 | 256 | 107 | 600 |
WGX SERIES SPECIAL ACCESSORIES



