MOR Series

MOR SERIES (MANUAL OVER-RIDE WORM GEARBOX)
Transtork make Manual Over-Ride Worm Gear boxes are used with pneumatic, hydraulic and back-drivable electric actuators. These products are sandwich mounted as part of an automated valve package to provide manual operation to the valve and manually over-riding pneumatic actuators in case of loss in plants air supply, power gas, hydraulic fluid power or electricity occurs. These gear boxes are engineered and designed for higher efficiencies and lower efforts on hand wheel which are used with valves and dampers for quarter turn rotary applications that comes with thirteen different frames and spur combinations to provide output torque range from 60 to 5,000 Nm. These gearboxes are designed with standard ISO 5211 mounting dimensions for mounting to valve & actuator.
SECTION VIEW


TECHNICAL DATA SHEET
Model | Rate Output Torque (Nm) | Mechanical Advantage ±10% | Gear Ratio | Turns to close | ISO 5211 Mounting PCD | Max Bore Ø (mm) | Dimensions (mm) | Hand Wheel Ø (mm) | |||
---|---|---|---|---|---|---|---|---|---|---|---|
A | B | E | G | ||||||||
MOR-0060 | 60 | 6.9 | 32 | 7 | F05 | 16 | 65 | 84 | 90 | 85 | 150 |
MOR-0100 | 100 | 10.8 | 36 | 10 | F05/F07 | 25 | 83 | 100 | 123 | 104 | 200 |
MOR-0250 | 250 | 9.8 | 36 | 10 | F05/F07 | 25 | 100 | 123 | 143 | 126 | 300 |
MOR-0450 | 450 | 13.2 | 38 | 9 | F07/F10 | 30 | 120 | 152 | 170 | 126 | 350 |
MOR-0750 | 750 | 16.4 | 45 | 14 | F10/F12 | 40 | 118 | 170 | 192 | 128 | 350 |
MOR-1000 | 1000 | 20.1 | 60 | 16.5 | F10/F12/F14 | 45 | 140.0 | 216 | 240 | 142 | 350 |
MOR-1500 | 1500 | 23.8 | 76 | 19 | F10/F12/F14 | 50 | 180 | 270 | 250 | 148 | 450 |
MOR-2500 | 2500 | 20 | 76 | 19 | F10/F12/F14/F16 | 65 | 210 | 320 | 250 | 148 | 550 |
MOR-3500 | 3500 | 3500 | 72 | 20 | F14/F16 | 80 | 232 | 340 | 290 | 174 | 600 |
MOR-5000 | 5000 | 5000 | 90 | 22 | F16/F25 | 100 | 306 | 435 | 375 | 222 | 600 |
SPECIAL ACCESSORIES
